Usage Statistics for customs.gov.bz

Summary Period: February 2018
Generated 01-Mar-2018 05:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 257058
Total Files 171872
Total Pages 81696
Total Visits 16218
Total KBytes 21643460
Total Unique Sites 8752
Total Unique URLs 451
Total Unique Referrers 1158
Total Unique User Agents 2056
. Avg Max
Hits per Hour 382 1674
Hits per Day 9180 15938
Files per Day 6138 8974
Pages per Day 2917 3471
Sites per Day 312 636
Visits per Day 579 718
KBytes per Day 772981 1396383
Hits by Response Code
Code 200 - OK 66.86% 171872
Code 206 - Partial Content 1.37% 3533
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 9.38% 24119
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 22.35% 57460
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 10796 4.20% 8843 5.15% 3471 4.25% 718 4.43% 618 7.06% 248661 1.15%
2 9762 3.80% 7941 4.62% 2958 3.62% 664 4.09% 513 5.86% 263205 1.22%
3 12016 4.67% 7383 4.30% 3029 3.71% 593 3.66% 465 5.31% 222599 1.03%
4 7953 3.09% 6115 3.56% 2786 3.41% 544 3.35% 419 4.79% 184461 0.85%
5 15938 6.20% 8974 5.22% 3422 4.19% 674 4.16% 589 6.73% 776589 3.59%
6 9425 3.67% 6366 3.70% 3066 3.75% 660 4.07% 581 6.64% 1038131 4.80%
7 13397 5.21% 8484 4.94% 3328 4.07% 689 4.25% 576 6.58% 1396383 6.45%
8 10256 3.99% 6050 3.52% 3211 3.93% 664 4.09% 523 5.98% 913112 4.22%
9 8601 3.35% 5443 3.17% 2830 3.46% 604 3.72% 474 5.42% 795139 3.67%
10 5733 2.23% 3938 2.29% 2728 3.34% 562 3.47% 409 4.67% 468532 2.16%
11 6431 2.50% 4470 2.60% 2678 3.28% 553 3.41% 395 4.51% 563681 2.60%
12 10686 4.16% 6589 3.83% 2909 3.56% 631 3.89% 501 5.72% 1049855 4.85%
13 9226 3.59% 5618 3.27% 2717 3.33% 573 3.53% 496 5.67% 789669 3.65%
14 9173 3.57% 5819 3.39% 3001 3.67% 580 3.58% 439 5.02% 976919 4.51%
15 9895 3.85% 6515 3.79% 2892 3.54% 688 4.24% 636 7.27% 1007623 4.66%
16 7798 3.03% 4937 2.87% 2686 3.29% 550 3.39% 489 5.59% 743729 3.44%
17 5754 2.24% 3948 2.30% 2644 3.24% 492 3.03% 374 4.27% 560293 2.59%
18 5541 2.16% 3988 2.32% 2459 3.01% 439 2.71% 355 4.06% 510843 2.36%
19 9471 3.68% 6386 3.72% 2629 3.22% 502 3.10% 451 5.15% 967724 4.47%
20 9248 3.60% 6257 3.64% 2630 3.22% 527 3.25% 475 5.43% 937190 4.33%
21 9151 3.56% 6140 3.57% 2792 3.42% 561 3.46% 485 5.54% 912998 4.22%
22 9933 3.86% 7243 4.21% 2843 3.48% 573 3.53% 520 5.94% 1191076 5.50%
23 7965 3.10% 5240 3.05% 3029 3.71% 573 3.53% 507 5.79% 709197 3.28%
24 6016 2.34% 4043 2.35% 2920 3.57% 479 2.95% 379 4.33% 522734 2.42%
25 5991 2.33% 4139 2.41% 2708 3.31% 434 2.68% 365 4.17% 525467 2.43%
26 12667 4.93% 8186 4.76% 3088 3.78% 612 3.77% 537 6.14% 1385034 6.40%
27 9393 3.65% 6524 3.80% 3284 4.02% 577 3.56% 480 5.48% 935373 4.32%
28 8842 3.44% 6293 3.66% 2958 3.62% 570 3.51% 467 5.34% 1047244 4.84%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6237 2.43% 167 4684 2.73% 115 3244 3.97% 18402 515253 2.38%
1 168 4722 1.84% 130 3664 2.13% 108 3031 3.71% 15311 428715 1.98%
2 184 5168 2.01% 142 3985 2.32% 106 2986 3.66% 14404 403325 1.86%
3 151 4246 1.65% 124 3483 2.03% 103 2908 3.56% 10158 284419 1.31%
4 163 4564 1.78% 132 3718 2.16% 103 2904 3.55% 13852 387858 1.79%
5 167 4683 1.82% 126 3538 2.06% 105 2965 3.63% 11071 309995 1.43%
6 253 7089 2.76% 168 4720 2.75% 121 3399 4.16% 18250 510993 2.36%
7 330 9257 3.60% 228 6391 3.72% 126 3530 4.32% 24558 687635 3.18%
8 512 14343 5.58% 319 8947 5.21% 124 3487 4.27% 45556 1275578 5.89%
9 719 20158 7.84% 456 12795 7.44% 139 3908 4.78% 64637 1809840 8.36%
10 694 19435 7.56% 432 12115 7.05% 139 3919 4.80% 61457 1720803 7.95%
11 600 16824 6.54% 371 10411 6.06% 133 3729 4.56% 51546 1443297 6.67%
12 487 13649 5.31% 315 8841 5.14% 127 3574 4.37% 38639 1081888 5.00%
13 556 15592 6.07% 365 10246 5.96% 132 3697 4.53% 49801 1394424 6.44%
14 565 15838 6.16% 380 10646 6.19% 128 3611 4.42% 51553 1443494 6.67%
15 605 16942 6.59% 358 10038 5.84% 137 3861 4.73% 51226 1434332 6.63%
16 474 13297 5.17% 312 8744 5.09% 126 3547 4.34% 40955 1146736 5.30%
17 385 10798 4.20% 252 7083 4.12% 122 3416 4.18% 32846 919700 4.25%
18 369 10332 4.02% 240 6739 3.92% 121 3398 4.16% 28822 807016 3.73%
19 329 9212 3.58% 239 6718 3.91% 122 3424 4.19% 28907 809406 3.74%
20 387 10855 4.22% 270 7585 4.41% 122 3435 4.20% 34400 963190 4.45%
21 309 8668 3.37% 223 6263 3.64% 113 3182 3.89% 27530 770838 3.56%
22 280 7852 3.05% 190 5329 3.10% 115 3245 3.97% 19605 548945 2.54%
23 260 7297 2.84% 185 5189 3.02% 117 3296 4.03% 19492 545779 2.52%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 61948 24.10% 2228479 10.30% /
2 2533 0.99% 4355 0.02% /css/business-casual.css
3 2518 0.98% 248073 1.15% /vendor/bootstrap/css/bootstrap.min.css
4 2505 0.97% 308062 1.42% /vendor/bootstrap/css/bootstrap.css
5 2487 0.97% 2830 0.01% /css/style.css
6 2485 0.97% 1284 0.01% /css/modern-business.css
7 2471 0.96% 27360 0.13% /fadeslideshow.js
8 2454 0.95% 166865 0.77% /vendor/jquery/jquery.min.js
9 2448 0.95% 160947 0.74% /jquery.min.js
10 2438 0.95% 97759 0.45% /vendor/bootstrap/js/bootstrap.min.js
11 2420 0.94% 1223 0.01% /js/indexx.js
12 2411 0.94% 35709 0.16% /vendor/popper/popper.min.js
13 860 0.33% 46113 0.21% /tariffs.html
14 844 0.33% 20246 0.09% /exchange_rates.html
15 753 0.29% 35192 0.16% /baggage.html
16 618 0.24% 13574 0.06% /personal_household.html
17 578 0.22% 10788 0.05% /contact.html
18 566 0.22% 16631 0.08% /mm_menu.js
19 522 0.20% 56129 0.26% /download/list_of_codes_required.pdf
20 494 0.19% 118863 0.55% /tariffs_PDF/22_CHAPTER 15_ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS
21 490 0.19% 10333 0.05% /about.html
22 486 0.19% 8753 0.04% /ttpg.html
23 441 0.17% 12110 0.06% /links.html
24 429 0.17% 386 0.00% /styles.css
25 376 0.15% 9042 0.04% /asycuda.html
26 349 0.14% 4165 0.02% /customs/3/
27 328 0.13% 8540 0.04% /latest_news.html
28 314 0.12% 8119 0.04% /gallery.html
29 304 0.12% 619 0.00% /stylesheets_tariffs/stylesheet_tariff.css
30 290 0.11% 227 0.00% /stylesheets_tariffs/styles.css

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 61948 24.10% 2228479 10.30% /
2 69 0.03% 595706 2.75% /download/ManifestUserGuide.pdf
3 187 0.07% 532058 2.46% /added_files/RRD Duty order 37 of 2016
4 150 0.06% 414831 1.92% /download/SimpDecUserGuide.pdf
5 99 0.04% 410230 1.90% /PDF/RRD list.pdf
6 2505 0.97% 308062 1.42% /vendor/bootstrap/css/bootstrap.css
7 2518 0.98% 248073 1.15% /vendor/bootstrap/css/bootstrap.min.css
8 34 0.01% 203719 0.94% /added_files/RRD list.pdf
9 2454 0.95% 166865 0.77% /vendor/jquery/jquery.min.js
10 2448 0.95% 160947 0.74% /jquery.min.js

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 61948 24.10% 6423 50.50% /
2 152 0.06% 648 5.09% /rate_motor_vehicles.html
3 185 0.07% 482 3.79% /customs_duties.html
4 213 0.08% 454 3.57% /traveller.html
5 844 0.33% 443 3.48% /exchange_rates.html
6 753 0.29% 366 2.88% /baggage.html
7 76 0.03% 354 2.78% /restricted.html
8 618 0.24% 288 2.26% /personal_household.html
9 494 0.19% 249 1.96% /tariffs_PDF/22_CHAPTER 15_ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS
10 441 0.17% 185 1.45% /links.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 61948 24.10% 8612 55.79% /
2 152 0.06% 640 4.15% /rate_motor_vehicles.html
3 844 0.33% 463 3.00% /exchange_rates.html
4 185 0.07% 457 2.96% /customs_duties.html
5 213 0.08% 417 2.70% /traveller.html
6 753 0.29% 338 2.19% /baggage.html
7 618 0.24% 329 2.13% /personal_household.html
8 76 0.03% 314 2.03% /restricted.html
9 860 0.33% 261 1.69% /tariffs.html
10 494 0.19% 257 1.66% /tariffs_PDF/22_CHAPTER 15_ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS

Top 30 of 8752 Total Sites
# Hits Files KBytes Visits Hostname
1 41201 16.03% 41089 23.91% 1851672 8.56% 1 0.01% cbc-unused-73-130.btl.net
2 8353 3.25% 2582 1.50% 417974 1.93% 85 0.52% btl-new-ip-10.btl.net
3 8157 3.17% 8148 4.74% 136 0.00% 2 0.01% engine12.uptimerobot.com
4 5540 2.16% 1375 0.80% 256717 1.19% 101 0.62% btl-unused-ip-2.btl.net
5 2040 0.79% 177 0.10% 23757 0.11% 3 0.02% 186.65.90.90
6 2012 0.78% 811 0.47% 120852 0.56% 22 0.14% 138.185.79.18
7 1920 0.75% 644 0.37% 123609 0.57% 30 0.18% 200.123.215.229
8 1890 0.74% 1280 0.74% 56184 0.26% 442 2.73% 216.244.66.194
9 1805 0.70% 632 0.37% 105998 0.49% 89 0.55% 170.254.18.4
10 1508 0.59% 628 0.37% 102317 0.47% 91 0.56% 179.42.224.89
11 1439 0.56% 729 0.42% 134333 0.62% 63 0.39% 138.185.79.5
12 1368 0.53% 99 0.06% 52981 0.24% 64 0.39% 216.244.66.226
13 1262 0.49% 762 0.44% 40219 0.19% 384 2.37% 216.244.66.246
14 1248 0.49% 194 0.11% 3962 0.02% 108 0.67% 75-166-204-64.hlrn.qwest.net
15 1171 0.46% 790 0.46% 153127 0.71% 23 0.14% webdefence.cluster-q.websense.net
16 1116 0.43% 365 0.21% 59692 0.28% 13 0.08% 186.65.88.252
17 1111 0.43% 833 0.48% 151779 0.70% 28 0.17% 191.97.82.35
18 1019 0.40% 134 0.08% 24938 0.12% 12 0.07% bze-access-bitactldsl-130.btl.net
19 990 0.39% 14 0.01% 579 0.00% 72 0.44% 66-73-160-240.lightspeed.miamfl.sbcglobal.net
20 979 0.38% 218 0.13% 33910 0.16% 8 0.05% 186.65.88.183
21 962 0.37% 523 0.30% 97922 0.45% 21 0.13% 138.185.79.21
22 960 0.37% 486 0.28% 114000 0.53% 45 0.28% c-24-20-0-103.hsd1.or.comcast.net
23 895 0.35% 738 0.43% 165437 0.76% 15 0.09% d75-159-239-17.abhsia.telus.net
24 880 0.34% 5 0.00% 407 0.00% 18 0.11% 179.42.231.242
25 847 0.33% 77 0.04% 3445 0.02% 61 0.38% pool-173-66-96-51.washdc.fios.verizon.net
26 839 0.33% 331 0.19% 63906 0.30% 20 0.12% 190.197.7.142
27 838 0.33% 528 0.31% 11834 0.05% 29 0.18% 170.254.18.3
28 825 0.32% 738 0.43% 162775 0.75% 41 0.25% 190.197.18.247
29 807 0.31% 12 0.01% 519 0.00% 72 0.44% mta-72-176-165-194.hot.rr.com
30 780 0.30% 58 0.03% 9838 0.05% 21 0.13% 179.42.230.201

Top 10 of 8752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41201 16.03% 41089 23.91% 1851672 8.56% 1 0.01% cbc-unused-73-130.btl.net
2 8353 3.25% 2582 1.50% 417974 1.93% 85 0.52% btl-new-ip-10.btl.net
3 5540 2.16% 1375 0.80% 256717 1.19% 101 0.62% btl-unused-ip-2.btl.net
4 895 0.35% 738 0.43% 165437 0.76% 15 0.09% d75-159-239-17.abhsia.telus.net
5 825 0.32% 738 0.43% 162775 0.75% 41 0.25% 190.197.18.247
6 1171 0.46% 790 0.46% 153127 0.71% 23 0.14% webdefence.cluster-q.websense.net
7 1111 0.43% 833 0.48% 151779 0.70% 28 0.17% 191.97.82.35
8 1439 0.56% 729 0.42% 134333 0.62% 63 0.39% 138.185.79.5
9 1920 0.75% 644 0.37% 123609 0.57% 30 0.18% 200.123.215.229
10 2012 0.78% 811 0.47% 120852 0.56% 22 0.14% 138.185.79.18

Top 30 of 1158 Total Referrers
# Hits Referrer
1 99969 38.89% - (Direct Request)
2 72581 28.24% http://www.customs.gov.bz/
3 9112 3.54% http://customs.gov.bz/
4 8177 3.18% http://customs.gov.bz
5 6287 2.45% http://www.customs.gov.bz/tariffs.html
6 6233 2.42% http://www.customs.gov.bz/baggage.html
7 6013 2.34% http://www.customs.gov.bz/traveller.html
8 4308 1.68% http://www.customs.gov.bz/index.html
9 4196 1.63% http://customs.gov.bz/customs/3/index.html
10 2982 1.16% http://www.customs.gov.bz/personal_household.html
11 2736 1.06% http://www.customs.gov.bz/css/business-casual.css
12 2725 1.06% http://www.customs.gov.bz/customs_duties.html
13 1815 0.71% http://www.customs.gov.bz/restricted.html
14 1764 0.69% http://www.customs.gov.bz/join.html
15 1761 0.69% http://customs.gov.bz/index.html
16 1486 0.58% http://www.customs.gov.bz/asycuda.html
17 1468 0.57% http://www.customs.gov.bz/contact.html
18 1238 0.48% https://www.google.com/
19 1152 0.45% https://www.google.com.bz/
20 1102 0.43% http://www.customs.gov.bz/links.html
21 1043 0.41% http://www.customs.gov.bz/rate_motor_vehicles.html
22 1014 0.39% http://customs.gov.bz/tariffs.html
23 971 0.38% http://www.customs.gov.bz/about.html
24 952 0.37% http://www.customs.gov.bz/exemptions.html
25 862 0.34% http://www.customs.gov.bz/Tariffs.html
26 648 0.25% http://www.customs.gov.bz/exchange_rates.html
27 617 0.24% http://www.customs.gov.bz/customs/3/index.html
28 614 0.24% http://customs.gov.bz/asycuda.html
29 589 0.23% http://www.customs.gov.bz/latest_news.html
30 539 0.21% http://www.customs.gov.bz/gst.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% belizean citizen duties
2 1 25.00% coated and laminated textiles pdf
3 1 25.00% duty fee for electronic devices in belize
4 1 25.00% perfumes toilet preparations and products

Top 15 of 2056 Total User Agents
# Hits User Agent
1 40541 15.77% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 11667 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 10511 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 9808 3.82% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 9079 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 8157 3.17% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
7 5671 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 5347 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
9 5286 2.06% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 4520 1.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 4411 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 4173 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 4121 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
14 4077 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
15 3705 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2018

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 113677 44.22% 81636 47.50% 8012198 37.02% Network (net)
2 93664 36.44% 57403 33.40% 8907733 41.16% Unresolved/Unknown
3 36748 14.30% 26893 15.65% 3421786 15.81% Commercial (com)
4 1850 0.72% 1118 0.65% 158563 0.73% Mexico
5 1294 0.50% 1135 0.66% 161589 0.75% Canada
6 957 0.37% 866 0.50% 146796 0.68% Non-Profit (org)
7 662 0.26% 592 0.34% 43044 0.20% Russian Federation
8 546 0.21% 442 0.26% 28794 0.13% Germany
9 485 0.19% 320 0.19% 43535 0.20% India
10 402 0.16% 341 0.20% 52391 0.24% US Government (gov)
11 402 0.16% 221 0.13% 15822 0.07% South Africa
12 395 0.15% 254 0.15% 36340 0.17% Italy
13 374 0.15% 286 0.17% 63794 0.29% Guatemala
14 372 0.14% 210 0.12% 80087 0.37% European Union
15 338 0.13% 187 0.11% 30575 0.14% Brazil
16 320 0.12% 272 0.16% 49825 0.23% Colombia
17 292 0.11% 144 0.08% 3107 0.01% Czech Republic
18 276 0.11% 258 0.15% 4813 0.02% China
19 265 0.10% 240 0.14% 40082 0.19% Sweden
20 187 0.07% 139 0.08% 21130 0.10% France
21 170 0.07% 130 0.08% 25913 0.12% Educational (edu)
22 160 0.06% 133 0.08% 12001 0.06% Austria
23 149 0.06% 140 0.08% 8509 0.04% United States
24 134 0.05% 91 0.05% 10666 0.05% Australia
25 134 0.05% 65 0.04% 4375 0.02% Poland
26 123 0.05% 106 0.06% 17590 0.08% Costa Rica
27 123 0.05% 115 0.07% 23725 0.11% British Indian Ocean Territory
28 120 0.05% 72 0.04% 1926 0.01% Japan
29 113 0.04% 88 0.05% 14019 0.06% Belgium
30 104 0.04% 98 0.06% 8933 0.04% Honduras


Generated by Webalizer Version 2.23