The following list provides rates on goods commonly imported as accompanied luggage. Note: Revenue Replacement Duty (RRD) is calculated as follows: Computed value based on (Cost, Insurance and Freight or Shipping (CIF value) + Import Duty) * RRD rate. General Sales Tax is calculated as follows: (CIF + Import Duty (ID) + RRD (when applicable) + Excise (when applicable) + Environmental Tax) * 12.5% Environmental Tax is calculated as 3% of the CIF value |
Country | Currency | Equivalent in Belize Dollars |
---|---|---|
United States Of America | United States Dollar | 2.0175 |
Canada | Canadian Dollar | 1.4340 |
United Kingdon | United Kingdom Pound Sterling | 2.5564 |
East Caribbean | East Caribbean Dollar | 0.7472 |
Barbados | Barbados Dollar | 1.0088 |
Guyana | Guyana Dollar | 0.0097 |
European CY Unit(Belgium, France, Germany Wes | Euros (Eurpean Union) | 2.1153 |
Trinidad & Tobago | Trinidad and Tobago Dollar | 0.3450 |
Mexico | Mexican Peso | 0.0991 |
Guatemala | Guatemalan Quetzal | 0.2614 |
Denmark | Danish Krone | 0.2836 |
Hong Kong | Hong Kong Dollar | 0.2592 |
Japan | Japanese Yen | 0.0134 |
Taiwan | Taiwan New Taiwan Dollar | 0.0599 |
Swiss | Swiss Franc | 2.2743 |
Sweden | Swedish Krona | 0.1833 |
The above rates now automatically update at 10:00 a.m. every Monday.