Usage Statistics for customs.gov.bz

Summary Period: May 2017
Generated 06-Feb-2018 05:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 240336
Total Files 196330
Total Pages 81409
Total Visits 14458
Total KBytes 6235104
Total Unique Sites 7197
Total Unique URLs 327
Total Unique Referrers 1922
Total Unique User Agents 2109
. Avg Max
Hits per Hour 323 1333
Hits per Day 7752 13445
Files per Day 6333 11960
Pages per Day 2626 3558
Sites per Day 232 521
Visits per Day 466 652
KBytes per Day 201132 331866
Hits by Response Code
Code 200 - OK 81.69% 196330
Code 206 - Partial Content 0.99% 2378
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 4.27% 10257
Code 400 - Bad Request 0.01% 26
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 13.03% 31315
Code 405 - Method Not Allowed 0.00% 4
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 8196 3.41% 6868 3.50% 2769 3.40% 473 3.27% 391 5.43% 154163 2.47%
2 9589 3.99% 7388 3.76% 2789 3.43% 517 3.58% 452 6.28% 148981 2.39%
3 9266 3.86% 7604 3.87% 2818 3.46% 500 3.46% 433 6.02% 146698 2.35%
4 7959 3.31% 6565 3.34% 2813 3.46% 505 3.49% 440 6.11% 285428 4.58%
5 8415 3.50% 7320 3.73% 2744 3.37% 456 3.15% 401 5.57% 255128 4.09%
6 13445 5.59% 11960 6.09% 3029 3.72% 652 4.51% 521 7.24% 192625 3.09%
7 8175 3.40% 6823 3.48% 2861 3.51% 487 3.37% 422 5.86% 231604 3.71%
8 10043 4.18% 7856 4.00% 3406 4.18% 490 3.39% 428 5.95% 310857 4.99%
9 8430 3.51% 6809 3.47% 2724 3.35% 475 3.29% 410 5.70% 231265 3.71%
10 7632 3.18% 6148 3.13% 2579 3.17% 484 3.35% 409 5.68% 264609 4.24%
11 8279 3.44% 6878 3.50% 2803 3.44% 497 3.44% 429 5.96% 136129 2.18%
12 7407 3.08% 5905 3.01% 2639 3.24% 508 3.51% 396 5.50% 228886 3.67%
13 5935 2.47% 5071 2.58% 2594 3.19% 422 2.92% 358 4.97% 139800 2.24%
14 6850 2.85% 5767 2.94% 2666 3.27% 468 3.24% 339 4.71% 156636 2.51%
15 10336 4.30% 8233 4.19% 2970 3.65% 606 4.19% 426 5.92% 267946 4.30%
16 8636 3.59% 6434 3.28% 3558 4.37% 565 3.91% 427 5.93% 185757 2.98%
17 8188 3.41% 6485 3.30% 2948 3.62% 564 3.90% 402 5.59% 242703 3.89%
18 8075 3.36% 6664 3.39% 2745 3.37% 553 3.82% 420 5.84% 179144 2.87%
19 7301 3.04% 5588 2.85% 2813 3.46% 514 3.56% 412 5.72% 164255 2.63%
20 6072 2.53% 4816 2.45% 2592 3.18% 453 3.13% 332 4.61% 160369 2.57%
21 6317 2.63% 5265 2.68% 2608 3.20% 434 3.00% 308 4.28% 186053 2.98%
22 7425 3.09% 6108 3.11% 2647 3.25% 421 2.91% 352 4.89% 269556 4.32%
23 8836 3.68% 7111 3.62% 2657 3.26% 481 3.33% 441 6.13% 183092 2.94%
24 8737 3.64% 7131 3.63% 2646 3.25% 470 3.25% 406 5.64% 244570 3.92%
25 7834 3.26% 6345 3.23% 2702 3.32% 467 3.23% 393 5.46% 207610 3.33%
26 4984 2.07% 4102 2.09% 1775 2.18% 310 2.14% 252 3.50% 184984 2.97%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4012 1.67% 3301 1.68% 1849 2.27% 285 1.97% 274 3.81% 138517 2.22%
29 8466 3.52% 6901 3.52% 2866 3.52% 537 3.71% 415 5.77% 331866 5.32%
30 7987 3.32% 6615 3.37% 2676 3.29% 480 3.32% 367 5.10% 255403 4.10%
31 7509 3.12% 6269 3.19% 2123 2.61% 466 3.22% 367 5.10% 150470 2.41%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7032 2.93% 185 5757 2.93% 100 3105 3.81% 6472 200628 3.22%
1 185 5748 2.39% 163 5055 2.57% 95 2975 3.65% 6250 193747 3.11%
2 193 5996 2.49% 160 4987 2.54% 95 2964 3.64% 7684 238207 3.82%
3 210 6535 2.72% 177 5510 2.81% 104 3250 3.99% 9181 284624 4.56%
4 214 6640 2.76% 176 5457 2.78% 104 3248 3.99% 8959 277726 4.45%
5 200 6204 2.58% 164 5092 2.59% 90 2817 3.46% 8044 249376 4.00%
6 285 8838 3.68% 230 7134 3.63% 112 3477 4.27% 10577 327882 5.26%
7 344 10686 4.45% 283 8802 4.48% 106 3313 4.07% 8920 276522 4.43%
8 427 13265 5.52% 348 10814 5.51% 114 3548 4.36% 6971 216106 3.47%
9 468 14531 6.05% 384 11933 6.08% 117 3644 4.48% 11505 356665 5.72%
10 498 15465 6.43% 408 12674 6.46% 121 3772 4.63% 10425 323162 5.18%
11 426 13230 5.50% 349 10837 5.52% 109 3396 4.17% 13424 416153 6.67%
12 381 11826 4.92% 314 9743 4.96% 116 3611 4.44% 8805 272966 4.38%
13 445 13804 5.74% 355 11008 5.61% 121 3764 4.62% 9335 289375 4.64%
14 402 12489 5.20% 319 9911 5.05% 118 3688 4.53% 13224 409944 6.57%
15 393 12202 5.08% 320 9945 5.07% 117 3630 4.46% 9119 282695 4.53%
16 378 11740 4.88% 293 9109 4.64% 136 4236 5.20% 7355 228000 3.66%
17 317 9856 4.10% 271 8416 4.29% 108 3352 4.12% 5995 185846 2.98%
18 275 8534 3.55% 225 6989 3.56% 104 3245 3.99% 6274 194497 3.12%
19 338 10486 4.36% 280 8680 4.42% 107 3339 4.10% 6488 201143 3.23%
20 305 9475 3.94% 237 7364 3.75% 103 3223 3.96% 5251 162794 2.61%
21 281 8715 3.63% 225 6986 3.56% 101 3142 3.86% 5219 161797 2.59%
22 265 8237 3.43% 221 6859 3.49% 107 3318 4.08% 7414 229847 3.69%
23 283 8802 3.66% 234 7268 3.70% 108 3352 4.12% 8239 255402 4.10%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 61903 25.76% 1658227 26.60% /
2 3354 1.40% 89663 1.44% /mm_menu.js
3 2352 0.98% 2025 0.03% /styles.css
4 1556 0.65% 1167 0.02% /stylesheets_tariffs/styles.css
5 1554 0.65% 3038 0.05% /stylesheets_tariffs/stylesheet_tariff.css
6 1052 0.44% 38360 0.62% /traveller.html
7 962 0.40% 24493 0.39% /rate_motor_vehicles.html
8 916 0.38% 21222 0.34% /customs_duties.html
9 746 0.31% 18864 0.30% /exchange_rates.html
10 666 0.28% 13968 0.22% /join.html
11 592 0.25% 19504 0.31% /faqs.html
12 544 0.23% 17548 0.28% /links.html
13 522 0.22% 26194 0.42% /baggage.html
14 514 0.21% 84125 1.35% /download/customsexcise_duties.pdf
15 511 0.21% 18376 0.29% /brokers_info.html
16 477 0.20% 29184 0.47% /Tariffs.html
17 429 0.18% 13335 0.21% /asycuda.html
18 427 0.18% 9709 0.16% /restricted.html
19 422 0.18% 10324 0.17% /official_publications.html
20 418 0.17% 12018 0.19% /latest_news.html
21 417 0.17% 10298 0.17% /gallery.html
22 364 0.15% 11616 0.19% /sitemap.html
23 327 0.14% 6814 0.11% /exemptions.html
24 324 0.13% 69593 1.12% /added_files/excise list.pdf
25 319 0.13% 7312 0.12% /personal_household.html
26 312 0.13% 6472 0.10% /importation.html
27 305 0.13% 11167 0.18% /belize_resources.php
28 278 0.12% 29074 0.47% /download/list_of_codes_required.pdf
29 268 0.11% 64062 1.03% /download/customsregulations.pdf
30 267 0.11% 32584 0.52% /download/New Customs Procedure Codes.pdf

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 61903 25.76% 1658227 26.60% /
2 208 0.09% 1012775 16.24% /download/ManifestUserGuide.pdf
3 261 0.11% 747234 11.98% /added_files/RRD list.pdf
4 164 0.07% 542529 8.70% /download/SimpDecUserGuide.pdf
5 90 0.04% 157676 2.53% /added_files/RRD Duty order 37 of 2016.pdf
6 3354 1.40% 89663 1.44% /mm_menu.js
7 514 0.21% 84125 1.35% /download/customsexcise_duties.pdf
8 324 0.13% 69593 1.12% /added_files/excise list.pdf
9 268 0.11% 64062 1.03% /download/customsregulations.pdf
10 126 0.05% 58417 0.94% /download/SOCLass_Cache.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 61903 25.76% 6379 53.39% /
2 1052 0.44% 807 6.75% /traveller.html
3 962 0.40% 637 5.33% /rate_motor_vehicles.html
4 916 0.38% 606 5.07% /customs_duties.html
5 522 0.22% 331 2.77% /baggage.html
6 746 0.31% 294 2.46% /exchange_rates.html
7 427 0.18% 289 2.42% /restricted.html
8 666 0.28% 268 2.24% /join.html
9 327 0.14% 170 1.42% /exemptions.html
10 592 0.25% 150 1.26% /faqs.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 61903 25.76% 7752 56.36% /
2 1052 0.44% 710 5.16% /traveller.html
3 962 0.40% 618 4.49% /rate_motor_vehicles.html
4 916 0.38% 514 3.74% /customs_duties.html
5 522 0.22% 341 2.48% /baggage.html
6 746 0.31% 306 2.22% /exchange_rates.html
7 666 0.28% 304 2.21% /join.html
8 427 0.18% 285 2.07% /restricted.html
9 477 0.20% 191 1.39% /Tariffs.html
10 327 0.14% 185 1.35% /exemptions.html

Top 30 of 7197 Total Sites
# Hits Files KBytes Visits Hostname
1 26085 10.85% 26009 13.25% 828518 13.29% 14 0.10% btl-dsl-bmpcustomers-124.btl.net
2 16392 6.82% 16387 8.35% 536122 8.60% 5 0.03% cbc-unused-73-130.btl.net
3 8336 3.47% 8336 4.25% 195 0.00% 13 0.09% engine12.uptimerobot.com
4 3281 1.37% 938 0.48% 27286 0.44% 114 0.79% btl-unused-ip-18.btl.net
5 2298 0.96% 2045 1.04% 251267 4.03% 53 0.37% btl-new-ip-10.btl.net
6 2020 0.84% 1588 0.81% 23524 0.38% 70 0.48% span-access-dsl-6.btl.net
7 1957 0.81% 1363 0.69% 43463 0.70% 385 2.66% 216.244.66.246
8 1763 0.73% 1384 0.70% 21212 0.34% 81 0.56% 186.65.90.234
9 1703 0.71% 931 0.47% 136710 2.19% 79 0.55% c-67-171-242-77.hsd1.or.comcast.net
10 1419 0.59% 992 0.51% 13952 0.22% 65 0.45% btl-unused-ip-199.btl.net
11 1360 0.57% 932 0.47% 42428 0.68% 62 0.43% 186.65.91.138
12 1353 0.56% 1092 0.56% 4122 0.07% 8 0.06% 191.97.80.8
13 1246 0.52% 401 0.20% 11964 0.19% 12 0.08% static.88-198-94-196.clients.your-server.de
14 1132 0.47% 49 0.02% 1311 0.02% 2 0.01% 162-231-149-119.lightspeed.irvnca.sbcglobal.net
15 1070 0.45% 1042 0.53% 10485 0.17% 22 0.15% 191.97.80.5
16 1051 0.44% 388 0.20% 12666 0.20% 2 0.01% 179.42.246.251
17 1014 0.42% 0 0.00% 220 0.00% 79 0.55% s0106f0f249e04153.no.shawcable.net
18 993 0.41% 961 0.49% 6952 0.11% 22 0.15% btl-new-ip-179-17.btl.net
19 941 0.39% 911 0.46% 4399 0.07% 25 0.17% bze-dist-pix04-cbc-133.btl.net
20 835 0.35% 118 0.06% 3943 0.06% 59 0.41% rrcs-24-172-0-90.midsouth.biz.rr.com
21 719 0.30% 87 0.04% 2387 0.04% 66 0.46% 179.42.244.78
22 711 0.30% 408 0.21% 3532 0.06% 37 0.26% 138.185.76.11
23 709 0.30% 232 0.12% 3482 0.06% 53 0.37% btl-dsltesting-moody-122.btl.net
24 654 0.27% 92 0.05% 2395 0.04% 44 0.30% 179.63.223.60
25 632 0.26% 632 0.32% 0 0.00% 158 1.09% ptr.ruvds.com
26 604 0.25% 382 0.19% 18105 0.29% 87 0.60% 179.42.224.89
27 602 0.25% 527 0.27% 10640 0.17% 21 0.15% 138.185.76.10
28 586 0.24% 62 0.03% 2239 0.04% 53 0.37% bze-access-68-etcactldsl-60.btl.net
29 571 0.24% 554 0.28% 3449 0.06% 13 0.09% 217.189-202-249.bestel.com.mx
30 555 0.23% 499 0.25% 27261 0.44% 44 0.30% bze-access-66-etcactldsl-171.btl.net

Top 10 of 7197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26085 10.85% 26009 13.25% 828518 13.29% 14 0.10% btl-dsl-bmpcustomers-124.btl.net
2 16392 6.82% 16387 8.35% 536122 8.60% 5 0.03% cbc-unused-73-130.btl.net
3 2298 0.96% 2045 1.04% 251267 4.03% 53 0.37% btl-new-ip-10.btl.net
4 1703 0.71% 931 0.47% 136710 2.19% 79 0.55% c-67-171-242-77.hsd1.or.comcast.net
5 12 0.00% 11 0.01% 126957 2.04% 0 0.00% 220.227.119.189
6 200 0.08% 194 0.10% 73675 1.18% 55 0.38% msnbot-40-77-167-47.search.msn.com
7 8 0.00% 7 0.00% 67923 1.09% 0 0.00% 103.14.88.111
8 62 0.03% 62 0.03% 66943 1.07% 0 0.00% 114.199.83.130
9 291 0.12% 280 0.14% 56374 0.90% 34 0.24% msnbot-207-46-13-180.search.msn.com
10 7 0.00% 6 0.00% 54598 0.88% 0 0.00% 124.97.232.180.ids.static.eastern-tele.com

Top 30 of 1922 Total Referrers
# Hits Referrer
1 96618 40.20% - (Direct Request)
2 27831 11.58% http://www.customs.gov.bz/traveller.html
3 20284 8.44% http://www.customs.gov.bz/
4 14664 6.10% http://www.customs.gov.bz/customs_duties.html
5 10889 4.53% http://www.customs.gov.bz/rate_motor_vehicles.html
6 9575 3.98% http://www.customs.gov.bz/join.html
7 8368 3.48% http://customs.gov.bz
8 6626 2.76% http://www.customs.gov.bz/restricted.html
9 4515 1.88% http://www.customs.gov.bz/exemptions.html
10 2808 1.17% http://www.customs.gov.bz/importation.html
11 2257 0.94% http://www.customs.gov.bz/baggage.html
12 2202 0.92% http://customs.gov.bz/
13 2125 0.88% http://www.customs.gov.bz/customer_support.php
14 2078 0.86% http://www.customs.gov.bz/index.php
15 2062 0.86% http://www.customs.gov.bz/Tariffs.html
16 1813 0.75% http://www.customs.gov.bz/exchange_rates.html
17 1762 0.73% http://www.customs.gov.bz/brokers_info.html
18 1554 0.65% http://www.customs.gov.bz/gst.html
19 1423 0.59% http://www.customs.gov.bz/links.html
20 1230 0.51% http://www.customs.gov.bz/personal_household.html
21 1202 0.50% http://www.customs.gov.bz/search.html
22 1044 0.43% https://www.google.com/
23 909 0.38% http://customs.gov.bz/customs_duties.html
24 863 0.36% http://www.customs.gov.bz/faqs.html
25 827 0.34% https://www.google.com.bz/
26 760 0.32% http://www.customs.gov.bz/about_overview.html
27 680 0.28% http://www.customs.gov.bz/belize_resources.php
28 599 0.25% http://www.customs.gov.bz/latest_news.html
29 595 0.25% http://www.customs.gov.bz/official_publications.html
30 515 0.21% http://www.customs.gov.bz/asycuda.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 18.75% customs belize
2 2 12.50% 49 food import sales
3 2 12.50% belize customs application form
4 1 6.25% belize agriculture immigration restrictions
5 1 6.25% belize customs
6 1 6.25% consejo
7 1 6.25% customs
8 1 6.25% customs examiner description in belize
9 1 6.25% customs officer job application form
10 1 6.25% duties of security assistant in belize customs department
11 1 6.25% jobs in customs department
12 1 6.25% pdf notes on citrus

Top 15 of 2109 Total User Agents
# Hits User Agent
1 41718 17.36% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 13625 5.67% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
3 9747 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
4 8336 3.47% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 6145 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 5847 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5435 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 4540 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 3587 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 3481 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 2926 1.22% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
12 2806 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
13 2511 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 2497 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 2434 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for May 2017

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 108244 45.04% 94111 47.94% 2531165 40.60% Network (net)
2 71561 29.78% 57225 29.15% 1864098 29.90% Unresolved/Unknown
3 41771 17.38% 34219 17.43% 1430819 22.95% Commercial (com)
4 3429 1.43% 887 0.45% 12928 0.21% Canada
5 2850 1.19% 2560 1.30% 20811 0.33% Mexico
6 1685 0.70% 785 0.40% 39056 0.63% Germany
7 1438 0.60% 1283 0.65% 52487 0.84% India
8 1173 0.49% 1117 0.57% 21152 0.34% Russian Federation
9 767 0.32% 412 0.21% 6436 0.10% Colombia
10 558 0.23% 544 0.28% 3947 0.06% Guatemala
11 536 0.22% 466 0.24% 4534 0.07% Italy
12 434 0.18% 281 0.14% 39083 0.63% Brazil
13 374 0.16% 364 0.19% 1668 0.03% Educational (edu)
14 286 0.12% 267 0.14% 5327 0.09% Non-Profit (org)
15 233 0.10% 229 0.12% 15232 0.24% United States
16 230 0.10% 202 0.10% 6231 0.10% France
17 219 0.09% 202 0.10% 4421 0.07% South Africa
18 195 0.08% 167 0.09% 1913 0.03% Japan
19 191 0.08% 154 0.08% 5973 0.10% European Union
20 191 0.08% 151 0.08% 2028 0.03% Poland
21 170 0.07% 156 0.08% 2360 0.04% Hungary
22 156 0.06% 152 0.08% 16025 0.26% Zimbabwe
23 153 0.06% 151 0.08% 1057 0.02% US Military (mil)
24 135 0.06% 132 0.07% 1857 0.03% Belize
25 135 0.06% 131 0.07% 3748 0.06% Guyana
26 129 0.05% 93 0.05% 846 0.01% Costa Rica
27 128 0.05% 125 0.06% 8318 0.13% US Government (gov)
28 127 0.05% 117 0.06% 19591 0.31% Singapore
29 124 0.05% 62 0.03% 1323 0.02% Turkey
30 118 0.05% 116 0.06% 1329 0.02% Andorra


Generated by Webalizer Version 2.23