Usage Statistics for customs.gov.bz

Summary Period: October 2017
Generated 06-Feb-2018 05:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 246854
Total Files 199633
Total Pages 88625
Total Visits 15349
Total KBytes 6720220
Total Unique Sites 8074
Total Unique URLs 404
Total Unique Referrers 1650
Total Unique User Agents 1922
. Avg Max
Hits per Hour 331 1197
Hits per Day 7963 10385
Files per Day 6439 8513
Pages per Day 2858 3829
Sites per Day 260 501
Visits per Day 495 576
KBytes per Day 216781 765011
Hits by Response Code
Code 200 - OK 80.87% 199633
Code 206 - Partial Content 0.91% 2248
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 2.90% 7161
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 15.31% 37795
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 6989 2.83% 5756 2.88% 2581 2.91% 499 3.25% 428 5.30% 188931 2.81%
2 8183 3.31% 6331 3.17% 2783 3.14% 510 3.32% 462 5.72% 248762 3.70%
3 7933 3.21% 6614 3.31% 2589 2.92% 429 2.79% 413 5.12% 164015 2.44%
4 6672 2.70% 5401 2.71% 2562 2.89% 439 2.86% 383 4.74% 148480 2.21%
5 8650 3.50% 7146 3.58% 2956 3.34% 508 3.31% 425 5.26% 257043 3.82%
6 9139 3.70% 6785 3.40% 3368 3.80% 494 3.22% 434 5.38% 765011 11.38%
7 7239 2.93% 4914 2.46% 2925 3.30% 429 2.79% 369 4.57% 208140 3.10%
8 6357 2.58% 4850 2.43% 2906 3.28% 411 2.68% 342 4.24% 192040 2.86%
9 8225 3.33% 6979 3.50% 2860 3.23% 491 3.20% 424 5.25% 208049 3.10%
10 10385 4.21% 8513 4.26% 3059 3.45% 553 3.60% 501 6.21% 236051 3.51%
11 8747 3.54% 7415 3.71% 2858 3.22% 520 3.39% 447 5.54% 176849 2.63%
12 8164 3.31% 6926 3.47% 2914 3.29% 560 3.65% 457 5.66% 152748 2.27%
13 7460 3.02% 6234 3.12% 2784 3.14% 514 3.35% 427 5.29% 184957 2.75%
14 8341 3.38% 6168 3.09% 3829 4.32% 492 3.21% 408 5.05% 170528 2.54%
15 8250 3.34% 6097 3.05% 3468 3.91% 512 3.34% 414 5.13% 183944 2.74%
16 8887 3.60% 7351 3.68% 2766 3.12% 574 3.74% 467 5.78% 205404 3.06%
17 8926 3.62% 7343 3.68% 2836 3.20% 537 3.50% 462 5.72% 232778 3.46%
18 7998 3.24% 6588 3.30% 2778 3.13% 541 3.52% 460 5.70% 152217 2.27%
19 8593 3.48% 7244 3.63% 2875 3.24% 532 3.47% 451 5.59% 250578 3.73%
20 7745 3.14% 6377 3.19% 2829 3.19% 490 3.19% 407 5.04% 318987 4.75%
21 5840 2.37% 4910 2.46% 2543 2.87% 457 2.98% 358 4.43% 211677 3.15%
22 7453 3.02% 6246 3.13% 2551 2.88% 451 2.94% 393 4.87% 154089 2.29%
23 10208 4.14% 8446 4.23% 3105 3.50% 576 3.75% 484 5.99% 250958 3.73%
24 8349 3.38% 6701 3.36% 2721 3.07% 493 3.21% 464 5.75% 226207 3.37%
25 8088 3.28% 6661 3.34% 2786 3.14% 462 3.01% 402 4.98% 264755 3.94%
26 8805 3.57% 7464 3.74% 2785 3.14% 541 3.52% 451 5.59% 188136 2.80%
27 7063 2.86% 5760 2.89% 2724 3.07% 520 3.39% 403 4.99% 170539 2.54%
28 5512 2.23% 4484 2.25% 2562 2.89% 450 2.93% 331 4.10% 123754 1.84%
29 6669 2.70% 5171 2.59% 2806 3.17% 479 3.12% 370 4.58% 178451 2.66%
30 8430 3.41% 6400 3.21% 2807 3.17% 499 3.25% 431 5.34% 174876 2.60%
31 7554 3.06% 6358 3.18% 2709 3.06% 462 3.01% 401 4.97% 131270 1.95%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5996 2.43% 169 5252 2.63% 113 3518 3.97% 5657 175365 2.61%
1 181 5617 2.28% 156 4861 2.43% 107 3320 3.75% 7573 234770 3.49%
2 152 4715 1.91% 129 4012 2.01% 100 3102 3.50% 6192 191960 2.86%
3 155 4815 1.95% 131 4086 2.05% 102 3192 3.60% 5832 180807 2.69%
4 196 6079 2.46% 140 4347 2.18% 126 3913 4.42% 5263 163142 2.43%
5 222 6894 2.79% 178 5529 2.77% 110 3427 3.87% 8502 263573 3.92%
6 260 8087 3.28% 202 6270 3.14% 111 3465 3.91% 6326 196097 2.92%
7 337 10475 4.24% 280 8686 4.35% 113 3532 3.99% 9125 282889 4.21%
8 445 13818 5.60% 357 11092 5.56% 126 3906 4.41% 9762 302629 4.50%
9 488 15151 6.14% 403 12509 6.27% 123 3843 4.34% 9662 299530 4.46%
10 463 14375 5.82% 367 11405 5.71% 135 4189 4.73% 11826 366619 5.46%
11 498 15467 6.27% 392 12181 6.10% 136 4243 4.79% 13558 420291 6.25%
12 447 13885 5.62% 357 11080 5.55% 124 3873 4.37% 9674 299902 4.46%
13 442 13717 5.56% 343 10635 5.33% 131 4082 4.61% 10987 340610 5.07%
14 444 13767 5.58% 340 10570 5.29% 142 4414 4.98% 12903 399998 5.95%
15 404 12535 5.08% 330 10234 5.13% 123 3841 4.33% 9848 305288 4.54%
16 440 13653 5.53% 357 11097 5.56% 123 3835 4.33% 10712 332058 4.94%
17 343 10656 4.32% 273 8483 4.25% 119 3710 4.19% 10325 320076 4.76%
18 353 10948 4.44% 278 8643 4.33% 124 3848 4.34% 8727 270544 4.03%
19 361 11205 4.54% 300 9301 4.66% 116 3602 4.06% 10906 338101 5.03%
20 339 10510 4.26% 280 8709 4.36% 112 3476 3.92% 7658 237391 3.53%
21 315 9779 3.96% 264 8211 4.11% 114 3551 4.01% 10223 316914 4.72%
22 255 7908 3.20% 216 6720 3.37% 107 3325 3.75% 7214 223649 3.33%
23 219 6802 2.76% 184 5720 2.87% 110 3418 3.86% 8323 258018 3.84%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 65885 26.69% 1878114 27.95% /
2 3059 1.24% 86683 1.29% /mm_menu.js
3 2179 0.88% 1948 0.03% /styles.css
4 1567 0.63% 3303 0.05% /stylesheets_tariffs/stylesheet_tariff.css
5 1498 0.61% 1210 0.02% /stylesheets_tariffs/styles.css
6 1141 0.46% 28145 0.42% /customs_duties.html
7 872 0.35% 29472 0.44% /links.html
8 839 0.34% 32813 0.49% /traveller.html
9 668 0.27% 16546 0.25% /exchange_rates.html
10 644 0.26% 14444 0.21% /join.html
11 620 0.25% 17165 0.26% /rate_motor_vehicles.html
12 588 0.24% 105265 1.57% /download/customsexcise_duties.pdf
13 587 0.24% 36412 0.54% /Tariffs.html
14 577 0.23% 19131 0.28% /faqs.html
15 559 0.23% 28394 0.42% /baggage.html
16 515 0.21% 56144 0.84% /download/list_of_codes_required.pdf
17 511 0.21% 18033 0.27% /brokers_info.html
18 461 0.19% 13246 0.20% /latest_news.html
19 456 0.18% 11194 0.17% /official_publications.html
20 434 0.18% 11030 0.16% /gallery.html
21 393 0.16% 12335 0.18% /sitemap.html
22 387 0.16% 11965 0.18% /asycuda.html
23 380 0.15% 13291 0.20% /belize_resources.php
24 368 0.15% 9480 0.14% /personal_household.html
25 350 0.14% 8801 0.13% /exemptions.html
26 343 0.14% 3045 0.05% /customs/2/
27 311 0.13% 72384 1.08% /added_files/excise list.pdf
28 305 0.12% 7146 0.11% /importation.html
29 304 0.12% 8257 0.12% /customer_support.php
30 273 0.11% 6777 0.10% /restricted.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 65885 26.69% 1878114 27.95% /
2 83 0.03% 888936 13.23% /download/ManifestUserGuide.pdf
3 202 0.08% 773810 11.51% /added_files/RRD list.pdf
4 70 0.03% 353560 5.26% /download/SimpDecUserGuide.pdf
5 588 0.24% 105265 1.57% /download/customsexcise_duties.pdf
6 120 0.05% 90247 1.34% /tariffs_PDF/104_CHAPTER 84_NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES
7 3059 1.24% 86683 1.29% /mm_menu.js
8 311 0.13% 72384 1.08% /added_files/excise list.pdf
9 151 0.06% 68579 1.02% /download/SOCLass_Cache.pdf
10 56 0.02% 58404 0.87% /download/SAD_Process.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 65885 26.69% 5862 48.72% /
2 1141 0.46% 787 6.54% /customs_duties.html
3 839 0.34% 726 6.03% /traveller.html
4 620 0.25% 452 3.76% /rate_motor_vehicles.html
5 872 0.35% 338 2.81% /links.html
6 559 0.23% 324 2.69% /baggage.html
7 644 0.26% 265 2.20% /join.html
8 587 0.24% 218 1.81% /Tariffs.html
9 350 0.14% 207 1.72% /exemptions.html
10 668 0.27% 175 1.45% /exchange_rates.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 65885 26.69% 8245 55.89% /
2 1141 0.46% 682 4.62% /customs_duties.html
3 839 0.34% 616 4.18% /traveller.html
4 620 0.25% 423 2.87% /rate_motor_vehicles.html
5 872 0.35% 379 2.57% /links.html
6 559 0.23% 356 2.41% /baggage.html
7 644 0.26% 251 1.70% /join.html
8 350 0.14% 219 1.48% /exemptions.html
9 587 0.24% 213 1.44% /Tariffs.html
10 368 0.15% 186 1.26% /personal_household.html

Top 30 of 8074 Total Sites
# Hits Files KBytes Visits Hostname
1 44655 18.09% 44649 22.37% 1528758 22.75% 1 0.01% cbc-unused-73-130.btl.net
2 8957 3.63% 8957 4.49% 103 0.00% 4 0.03% engine12.uptimerobot.com
3 4012 1.63% 2379 1.19% 207231 3.08% 72 0.47% btl-new-ip-10.btl.net
4 2684 1.09% 2008 1.01% 23113 0.34% 97 0.63% 138.185.79.12
5 2541 1.03% 329 0.16% 8910 0.13% 154 1.00% 136.62.11.73
6 1901 0.77% 1030 0.52% 30384 0.45% 92 0.60% 138.185.76.46
7 1886 0.76% 978 0.49% 21925 0.33% 100 0.65% btl-unused-ip-18.btl.net
8 1641 0.66% 1174 0.59% 39559 0.59% 336 2.19% 216.244.66.194
9 1474 0.60% 646 0.32% 56192 0.84% 28 0.18% 138.185.79.21
10 1419 0.57% 968 0.48% 32467 0.48% 342 2.23% 216.244.66.246
11 1182 0.48% 938 0.47% 9553 0.14% 41 0.27% btl-unused-ip-199.btl.net
12 1177 0.48% 0 0.00% 255 0.00% 96 0.63% s0106f0f249e04153.no.shawcable.net
13 1143 0.46% 1060 0.53% 77572 1.15% 50 0.33% broadband.actcorp.in
14 1112 0.45% 0 0.00% 237 0.00% 3 0.02% vmi156965.contaboserver.net
15 1069 0.43% 143 0.07% 3939 0.06% 73 0.48% 179.63.223.60
16 1058 0.43% 578 0.29% 95291 1.42% 54 0.35% c-24-20-0-103.hsd1.or.comcast.net
17 1036 0.42% 997 0.50% 27973 0.42% 27 0.18% bze-dist-pix04-cbc-133.btl.net
18 933 0.38% 462 0.23% 185229 2.76% 149 0.97% crawl-66-249-64-75.googlebot.com
19 853 0.35% 169 0.08% 4725 0.07% 54 0.35% c-73-254-133-70.hsd1.wa.comcast.net
20 841 0.34% 212 0.11% 3176 0.05% 63 0.41% s0106881544696da1.ok.shawcable.net
21 836 0.34% 98 0.05% 3520 0.05% 67 0.44% cpe-45-36-166-174.triad.res.rr.com
22 787 0.32% 770 0.39% 37182 0.55% 16 0.10% 170.254.18.4
23 761 0.31% 317 0.16% 3825 0.06% 50 0.33% 186.65.90.181
24 752 0.30% 378 0.19% 39684 0.59% 18 0.12% 200.123.209.200
25 746 0.30% 2 0.00% 227 0.00% 3 0.02% 145.249.107.231
26 743 0.30% 73 0.04% 4065 0.06% 68 0.44% ip68-110-213-174.rn.hr.cox.net
27 734 0.30% 356 0.18% 161094 2.40% 139 0.91% crawl-66-249-64-77.googlebot.com
28 731 0.30% 651 0.33% 5103 0.08% 19 0.12% 170.254.18.2
29 727 0.29% 694 0.35% 4367 0.06% 18 0.12% 191.97.80.5
30 726 0.29% 66 0.03% 2407 0.04% 47 0.31% pool-173-73-14-203.washdc.fios.verizon.net

Top 10 of 8074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44655 18.09% 44649 22.37% 1528758 22.75% 1 0.01% cbc-unused-73-130.btl.net
2 4012 1.63% 2379 1.19% 207231 3.08% 72 0.47% btl-new-ip-10.btl.net
3 933 0.38% 462 0.23% 185229 2.76% 149 0.97% crawl-66-249-64-75.googlebot.com
4 734 0.30% 356 0.18% 161094 2.40% 139 0.91% crawl-66-249-64-77.googlebot.com
5 565 0.23% 301 0.15% 117461 1.75% 150 0.98% crawl-66-249-64-79.googlebot.com
6 109 0.04% 96 0.05% 110621 1.65% 73 0.48% crawl-66-249-64-8.googlebot.com
7 1058 0.43% 578 0.29% 95291 1.42% 54 0.35% c-24-20-0-103.hsd1.or.comcast.net
8 1143 0.46% 1060 0.53% 77572 1.15% 50 0.33% broadband.actcorp.in
9 117 0.05% 95 0.05% 70844 1.05% 79 0.51% crawl-66-249-64-4.googlebot.com
10 14 0.01% 13 0.01% 68456 1.02% 0 0.00% 65.183.6.42

Top 30 of 1650 Total Referrers
# Hits Referrer
1 105592 42.78% - (Direct Request)
2 21598 8.75% http://www.customs.gov.bz/traveller.html
3 19067 7.72% http://www.customs.gov.bz/customs_duties.html
4 17819 7.22% http://www.customs.gov.bz/
5 10483 4.25% http://www.customs.gov.bz/rate_motor_vehicles.html
6 8990 3.64% http://customs.gov.bz
7 8652 3.50% http://www.customs.gov.bz/join.html
8 5246 2.13% http://www.customs.gov.bz/restricted.html
9 4504 1.82% http://www.customs.gov.bz/exemptions.html
10 4479 1.81% http://www.customs.gov.bz/Tariffs.html
11 2876 1.17% http://www.customs.gov.bz/baggage.html
12 2481 1.01% http://customs.gov.bz/customs/2/index.html
13 2355 0.95% http://www.customs.gov.bz/customer_support.php
14 2352 0.95% http://www.customs.gov.bz/importation.html
15 1804 0.73% http://customs.gov.bz/
16 1659 0.67% http://www.customs.gov.bz/personal_household.html
17 1538 0.62% http://www.customs.gov.bz/index.php
18 1389 0.56% http://www.customs.gov.bz/brokers_info.html
19 1339 0.54% http://www.customs.gov.bz/gst.html
20 1165 0.47% http://www.customs.gov.bz/exchange_rates.html
21 1098 0.44% http://www.customs.gov.bz/search.html
22 1076 0.44% https://www.google.com/
23 1047 0.42% http://www.customs.gov.bz/faqs.html
24 1031 0.42% http://www.customs.gov.bz/links.html
25 1009 0.41% https://www.google.com.bz/
26 868 0.35% http://www.customs.gov.bz/about_overview.html
27 846 0.34% http://customs.gov.bz/customs_duties.html
28 824 0.33% http://www.customs.gov.bz/belize_resources.php
29 735 0.30% http://www.customs.gov.bz/hours.html
30 674 0.27% http://customs.gov.bz/customs/index.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% belize customs
2 1 10.00% belize customs application form
3 1 10.00% belize customs duty rates and tariffs
4 1 10.00% customs belize
5 1 10.00% example of custom duties of belize
6 1 10.00% how much money will i declare when i reach belize from ghana
7 1 10.00% list of government jobs in belize
8 1 10.00% preparation for starch and flour
9 1 10.00% www.customs.gov.bz

Top 15 of 1922 Total User Agents
# Hits User Agent
1 44598 18.07% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 15922 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 13554 5.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 13343 5.41% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
5 8961 3.63% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
6 5795 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 4552 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 4480 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
9 4096 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
10 3897 1.58% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 3417 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 3013 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2705 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
14 2474 1.00% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
15 2465 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 109523 44.37% 93522 46.85% 2603662 38.74% Network (net)
2 79941 32.38% 60892 30.50% 1763835 26.25% Unresolved/Unknown
3 42203 17.10% 34670 17.37% 1870387 27.83% Commercial (com)
4 1794 0.73% 1510 0.76% 108313 1.61% India
5 1765 0.71% 1605 0.80% 54137 0.81% Canada
6 1553 0.63% 1418 0.71% 11536 0.17% Mexico
7 1048 0.42% 985 0.49% 38656 0.58% Russian Federation
8 995 0.40% 896 0.45% 20333 0.30% Germany
9 590 0.24% 580 0.29% 5003 0.07% Guatemala
10 427 0.17% 403 0.20% 4081 0.06% Colombia
11 396 0.16% 273 0.14% 5614 0.08% European Union
12 388 0.16% 244 0.12% 1638 0.02% Educational (edu)
13 336 0.14% 310 0.16% 4293 0.06% Belgium
14 294 0.12% 147 0.07% 5245 0.08% Brazil
15 285 0.12% 257 0.13% 3729 0.06% Non-Profit (org)
16 246 0.10% 238 0.12% 24374 0.36% Cayman Islands
17 233 0.09% 186 0.09% 3032 0.05% Hungary
18 219 0.09% 209 0.10% 33312 0.50% Nigeria
19 213 0.09% 183 0.09% 3314 0.05% Romania
20 210 0.09% 204 0.10% 13806 0.21% Trinidad and Tobago
21 204 0.08% 81 0.04% 2466 0.04% France
22 201 0.08% 198 0.10% 959 0.01% United States
23 200 0.08% 169 0.08% 2089 0.03% Netherlands
24 191 0.08% 184 0.09% 2451 0.04% Switzerland
25 173 0.07% 135 0.07% 2707 0.04% Australia
26 163 0.07% 98 0.05% 4587 0.07% Italy
27 160 0.06% 125 0.06% 2323 0.03% Argentina
28 151 0.06% 103 0.05% 43781 0.65% Poland
29 144 0.06% 111 0.06% 3505 0.05% Japan
30 137 0.06% 77 0.04% 1567 0.02% Czech Republic


Generated by Webalizer Version 2.23